| Date | Client | Invoice Number | Billing Period | Due Date | Amount | Status |
| 2025-09-01 | onix | #7948 | 2025-08-01 - 2025-08-31 | 2025-09-03 Description | -38,342,095 ($-2,330) | Send |
| 2025-08-01 | onix | #7880 | 2025-07-01 - 2025-07-31 | 2025-08-03 Description | 161,830,119 ($9,820) | Send |
| 2025-07-01 | onix | #7808 | 2025-06-01 - 2025-06-30 | 2025-07-03 Description | 86,056,189 ($5,316) | Send |
| 2025-06-01 | onix | #7733 | 2025-05-01 - 2025-05-31 | 2025-06-03 Description | 88,056,400 ($5,403) | Send |
| 2025-05-01 | onix | #7659 | 2025-04-01 - 2025-04-30 | 2025-05-03 Description | 49,743,980 ($3,002) | Send |
| 2025-05-01 | onix | #7647 | 2025-03-01 - 2025-03-31 | 2025-04-03 Description | 3,726,714 ($225) | Send |
| 2025-04-02 | onix | #7593 | 2025-03-01 - 2025-03-31 | 2025-04-03 Description | 3,726,714 ($224) | Send |
| 2025-03-07 | onix | #7442 | 2025-02-01 - 2025-02-28 | 2025-03-03 Description | 103,169,531 ($6,241) | Send |
| 2025-02-01 | onix | #7355 | 2025-01-01 - 2025-01-31 | 2025-02-03 Description | 78,292,563 | Send |
| 2025-01-03 | onix | #7286 | 2024-12-01 - 2024-12-31 | 2025-01-03 Description | -69,223,810 | Send |
|
|
Processing...
Layout:
Content Width:
Layout Direction:
Layout Mode:
Sidebar Size:
Sidebar Color: